Game Summary
| Gonzaga | Walter Johnson | |
|---|---|---|
| Points | 210 | 270 |
| Tossups heard | 20 | 20 |
| Tossup points | 60 | 95 |
| Tossups | 8 | 10 |
| Negs | 4 | 1 |
| Bonuses Heard | 8 | 10 |
| Bonus Points | 150 | 175 |
| Bonus Conversion | 18.75 | 17.50 |
Individual Stats
Gonzaga
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 8 | 4 | ||
| Justice | 20 | 0 | 0 | 0 |
| Titan | 20 | 2 | 1 | 15 |
| Mayhem | 20 | 5 | 2 | 40 |
| Hellga | 20 | 1 | 1 | 5 |
Walter Johnson
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 1 | ||
| Mehmet II | 20 | 1 | 0 | 10 |
| Suleiman I | 20 | 0 | 1 | -5 |
| Selim II | 20 | 0 | 0 | 0 |
| Bayezid I | 20 | 9 | 0 | 90 |