Game Summary
| Richard Montgomery A | Whitman A | |
|---|---|---|
| Points | 240 | 270 |
| Tossups heard | 20 | 20 |
| Tossup points | 60 | 90 |
| Tossups | 7 | 10 |
| Negs | 2 | 2 |
| Bonuses Heard | 7 | 10 |
| Bonus Points | 180 | 180 |
| Bonus Conversion | 25.71 | 18.00 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 2 | ||
| Hoenecker | 20 | 4 | 1 | 35 |
| Ceauceascu | 20 | 0 | 1 | -5 |
| Haxha | 20 | 0 | 0 | 0 |
| Tito | 20 | 3 | 0 | 30 |