Game Summary
| Maggie Walker A | Whitman A | |
|---|---|---|
| Points | 140 | 355 |
| Tossups heard | 20 | 20 |
| Tossup points | 40 | 120 |
| Tossups | 6 | 12 |
| Negs | 4 | 0 |
| Bonuses Heard | 6 | 12 |
| Bonus Points | 100 | 235 |
| Bonus Conversion | 16.67 | 19.58 |
Individual Stats
Maggie Walker A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 4 | ||
| Andrew Goodfellow | 20 | 2 | 4 | 0 |
| Palmer Mebane | 20 | 1 | 0 | 10 |
| Greg Tito | 20 | 1 | 0 | 10 |
| Erik Haley | 20 | 2 | 0 | 20 |