Game Summary
| Wilmington Charter C | Whitman B | |
|---|---|---|
| Points | 160 | 225 |
| Tossups heard | 20 | 20 |
| Tossup points | 60 | 85 |
| Tossups | 6 | 9 |
| Negs | 0 | 1 |
| Bonuses Heard | 6 | 9 |
| Bonus Points | 100 | 140 |
| Bonus Conversion | 16.67 | 15.56 |
Individual Stats
Wilmington Charter C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 0 | ||
| Jack | 20 | 3 | 0 | 30 |
| Nick | 20 | 1 | 0 | 10 |
| Chris | 20 | 0 | 0 | 0 |
| Christine | 20 | 2 | 0 | 20 |
Whitman B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 1 | ||
| Ron Burgandy | 20 | 2 | 0 | 20 |
| Champ Kind | 20 | 3 | 1 | 25 |
| Brick Tamlin | 20 | 4 | 0 | 40 |
| Brian Fantana | 20 | 0 | 0 | 0 |