Game Summary
| Robinson B | Collegiate School C | |
|---|---|---|
| Points | 110 | 115 |
| Tossups heard | 20 | 20 |
| Tossup points | 50 | 45 |
| Tossups | 5 | 5 |
| Negs | 0 | 1 |
| Bonuses Heard | 5 | 5 |
| Bonus Points | 60 | 70 |
| Bonus Conversion | 12.00 | 14.00 |
Individual Stats
Collegiate School C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 5 | 1 | ||
| Grapefruit | 20 | 0 | 0 | 0 |
| Watermelon | 20 | 3 | 0 | 30 |
| Tomato | 20 | 1 | 1 | 5 |
| Kumquat | 20 | 1 | 0 | 10 |