Game Summary
| Richard Montgomery A | Walter Johnson | |
|---|---|---|
| Points | 285 | 225 |
| Tossups heard | 20 | 20 |
| Tossup points | 85 | 65 |
| Tossups | 10 | 7 |
| Negs | 3 | 1 |
| Bonuses Heard | 10 | 7 |
| Bonus Points | 200 | 160 |
| Bonus Conversion | 20.00 | 22.86 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 3 | ||
| Hoenecker | 20 | 6 | 1 | 55 |
| Ceauceascu | 20 | 2 | 1 | 15 |
| Haxha | 20 | 2 | 1 | 15 |
| Tito | 20 | 0 | 0 | 0 |
Walter Johnson
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 1 | ||
| Mehmet II | 20 | 1 | 0 | 10 |
| Suleiman I | 20 | 0 | 0 | 0 |
| Selim II | 20 | 0 | 0 | 0 |
| Bayezid I | 20 | 6 | 1 | 55 |