Game Summary
| Richard Montgomery B | Hunter College | |
|---|---|---|
| Points | 135 | 270 |
| Tossups heard | 20 | 20 |
| Tossup points | 35 | 80 |
| Tossups | 4 | 10 |
| Negs | 1 | 4 |
| Bonuses Heard | 4 | 10 |
| Bonus Points | 100 | 190 |
| Bonus Conversion | 25.00 | 19.00 |
Individual Stats
Richard Montgomery B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 4 | 1 | ||
| Mitt Romney | 20 | 0 | 0 | 0 |
| John McCain | 20 | 1 | 1 | 5 |
| Ron Paul | 20 | 2 | 0 | 20 |
| Rudy Giuliani | 20 | 1 | 0 | 10 |
Hunter College
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 4 | ||
| Occam's Razor | 20 | 9 | 3 | 75 |
| Machete | 20 | 0 | 0 | 0 |
| Katana | 20 | 1 | 1 | 5 |
| Spork | 10 | 0 | 0 | 0 |
| Switchblade | 10 | 0 | 0 | 0 |