Game Summary
| Richard Montgomery A | Gonzaga | |
|---|---|---|
| Points | 475 | 150 |
| Tossups heard | 20 | 20 |
| Tossup points | 125 | 50 |
| Tossups | 14 | 6 |
| Negs | 3 | 2 |
| Bonuses Heard | 14 | 6 |
| Bonus Points | 350 | 100 |
| Bonus Conversion | 25.00 | 16.67 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 14 | 3 | ||
| Hoenecker | 20 | 10 | 0 | 100 |
| Ceauceascu | 20 | 0 | 1 | -5 |
| Haxha | 20 | 2 | 2 | 10 |
| Tito | 20 | 2 | 0 | 20 |