Game Summary
| Wilmington Charter C | St. Anselms A | |
|---|---|---|
| Points | 160 | 235 |
| Tossups heard | 20 | 20 |
| Tossup points | 60 | 95 |
| Tossups | 8 | 10 |
| Negs | 4 | 1 |
| Bonuses Heard | 8 | 10 |
| Bonus Points | 100 | 140 |
| Bonus Conversion | 12.50 | 14.00 |
Individual Stats
Wilmington Charter C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 8 | 4 | ||
| Jack | 20 | 3 | 2 | 20 |
| Nick | 20 | 1 | 1 | 5 |
| Chris | 20 | 3 | 1 | 25 |
| Christine | 20 | 1 | 0 | 10 |
St. Anselms A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 1 | ||
| Peter Samp | 20 | 6 | 1 | 55 |
| Marc Sella | 20 | 0 | 0 | 0 |
| Danny McCarthy | 20 | 2 | 0 | 20 |
| Matthew Bollinger | 20 | 2 | 0 | 20 |