Game Summary
| Woodson A | Paul IV | |
|---|---|---|
| Points | 295 | 135 |
| Tossups heard | 20 | 20 |
| Tossup points | 95 | 75 |
| Tossups | 11 | 8 |
| Negs | 3 | 1 |
| Bonuses Heard | 11 | 8 |
| Bonus Points | 200 | 60 |
| Bonus Conversion | 18.18 | 7.50 |
Individual Stats
Woodson A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 11 | 3 | ||
| David Shen | 20 | 3 | 2 | 20 |
| Quan Do | 20 | 0 | 1 | -5 |
| Andrew Aarnt | 0 | 0 | 0 | 0 |
| Eric Ames | 20 | 5 | 0 | 50 |
| Mark Goldberg | 20 | 3 | 0 | 30 |
Paul IV
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 8 | 1 | ||
| Stephen Turcol | 20 | 0 | 0 | 0 |
| Lindsay Kijewski | 20 | 2 | 1 | 15 |
| Kevin Carlson | 20 | 6 | 0 | 60 |
| KevinShedlick | 20 | 0 | 0 | 0 |
| Josh Hahn | 0 | 0 | 0 | 0 |