Game Summary
| Maggie Walker A | Richard Montgomery B | |
|---|---|---|
| Points | 260 | 235 |
| Tossups heard | 20 | 20 |
| Tossup points | 90 | 85 |
| Tossups | 10 | 9 |
| Negs | 2 | 1 |
| Bonuses Heard | 10 | 9 |
| Bonus Points | 170 | 150 |
| Bonus Conversion | 17.00 | 16.67 |
Individual Stats
Maggie Walker A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 2 | ||
| Andrew Goodfellow | 20 | 3 | 1 | 25 |
| Palmer Mebane | 20 | 0 | 0 | 0 |
| Greg Tito | 20 | 5 | 1 | 45 |
| Erik Haley | 20 | 2 | 0 | 20 |
Richard Montgomery B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 1 | ||
| Mitt Romney | 20 | 5 | 0 | 50 |
| John McCain | 20 | 2 | 0 | 20 |
| Ron Paul | 20 | 2 | 1 | 15 |
| Rudy Giuliani | 20 | 0 | 0 | 0 |