Game Summary
| Wilmington Charter B | Whitman B | |
|---|---|---|
| Points | 195 | 180 |
| Tossups heard | 20 | 20 |
| Tossup points | 85 | 70 |
| Tossups | 9 | 8 |
| Negs | 1 | 2 |
| Bonuses Heard | 9 | 8 |
| Bonus Points | 110 | 110 |
| Bonus Conversion | 12.22 | 13.75 |
Individual Stats
Wilmington Charter B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 1 | ||
| Up | 20 | 1 | 0 | 10 |
| Down | 20 | 3 | 0 | 30 |
| Strange | 20 | 1 | 1 | 5 |
| Charm | 20 | 4 | 0 | 40 |
Whitman B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 8 | 2 | ||
| Ron Burgandy | 20 | 1 | 1 | 5 |
| Champ Kind | 20 | 2 | 1 | 15 |
| Brick Tamlin | 20 | 3 | 0 | 30 |
| Brian Fantana | 20 | 2 | 0 | 20 |