Game Summary
| Collegiate School B | Fairfax A | |
|---|---|---|
| Points | 85 | 135 |
| Tossups heard | 20 | 20 |
| Tossup points | 65 | 65 |
| Tossups | 7 | 7 |
| Negs | 1 | 1 |
| Bonuses Heard | 7 | 7 |
| Bonus Points | 20 | 70 |
| Bonus Conversion | 2.86 | 10.00 |
Individual Stats
Collegiate School B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 1 | ||
| John Gotti | 20 | 0 | 0 | 0 |
| Al Capone | 20 | 5 | 0 | 50 |
| Tony Montana | 20 | 0 | 0 | 0 |
| Tony Soprano | 20 | 2 | 1 | 15 |
Fairfax A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 1 | ||
| Catherine Treyz | 20 | 2 | 1 | 15 |
| Chloe Sevilla | 20 | 0 | 0 | 0 |
| Luke Warnock | 20 | 4 | 0 | 40 |
| Jackson Walters | 20 | 1 | 0 | 10 |