Game Summary
| Centennial A | Wilmington Charter D | |
|---|---|---|
| Points | 90 | 170 |
| Tossups heard | 20 | 20 |
| Tossup points | 40 | 80 |
| Tossups | 5 | 9 |
| Negs | 2 | 2 |
| Bonuses Heard | 5 | 9 |
| Bonus Points | 50 | 90 |
| Bonus Conversion | 10.00 | 10.00 |
Individual Stats
Wilmington Charter D
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 2 | ||
| Clifford | 20 | 1 | 0 | 10 |
| Mick | 20 | 1 | 0 | 10 |
| Dead German | 20 | 2 | 1 | 15 |
| Mellens | 20 | 5 | 1 | 45 |