Game Summary
| Hunter College | Whitman B | |
|---|---|---|
| Points | 255 | 160 |
| Tossups heard | 20 | 20 |
| Tossup points | 65 | 60 |
| Tossups | 9 | 7 |
| Negs | 5 | 2 |
| Bonuses Heard | 9 | 7 |
| Bonus Points | 190 | 100 |
| Bonus Conversion | 21.11 | 14.29 |
Individual Stats
Hunter College
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 5 | ||
| Occam's Razor | 20 | 8 | 5 | 55 |
| Machete | 0 | 0 | 0 | 0 |
| Katana | 20 | 0 | 0 | 0 |
| Spork | 20 | 1 | 0 | 10 |
| Switchblade | 20 | 0 | 0 | 0 |
Whitman B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 2 | ||
| Ron Burgandy | 0 | 0 | 0 | 0 |
| Champ Kind | 20 | 4 | 2 | 30 |
| Brick Tamlin | 20 | 2 | 0 | 20 |
| Brian Fantana | 20 | 1 | 0 | 10 |