Game Summary
| Richard Montgomery A | Robinson A | |
|---|---|---|
| Points | 500 | 70 |
| Tossups heard | 20 | 20 |
| Tossup points | 160 | 20 |
| Tossups | 17 | 2 |
| Negs | 2 | 0 |
| Bonuses Heard | 17 | 2 |
| Bonus Points | 340 | 50 |
| Bonus Conversion | 20.00 | 25.00 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 17 | 2 | ||
| Hoenecker | 20 | 8 | 0 | 80 |
| Ceauceascu | 20 | 5 | 2 | 40 |
| Haxha | 20 | 1 | 0 | 10 |
| Tito | 20 | 3 | 0 | 30 |