Game Summary
| Whitman A | Walter Johnson | |
|---|---|---|
| Points | 310 | 250 |
| Tossups heard | 20 | 20 |
| Tossup points | 85 | 80 |
| Tossups | 10 | 9 |
| Negs | 3 | 2 |
| Bonuses Heard | 10 | 9 |
| Bonus Points | 225 | 170 |
| Bonus Conversion | 22.50 | 18.89 |
Individual Stats
Whitman A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 3 | ||
| Harder | 20 | 2 | 0 | 20 |
| Better | 20 | 3 | 1 | 25 |
| Faster | 20 | 2 | 0 | 20 |
| Stronger | 20 | 3 | 2 | 20 |
Walter Johnson
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 2 | ||
| Mehmet II | 20 | 1 | 0 | 10 |
| Suleiman I | 20 | 0 | 0 | 0 |
| Selim II | 20 | 0 | 0 | 0 |
| Bayezid I | 20 | 8 | 2 | 70 |