Game Summary
| Wilmington Charter C | St. Anselms B | |
|---|---|---|
| Points | 255 | 30 |
| Tossups heard | 20 | 20 |
| Tossup points | 125 | 10 |
| Tossups | 13 | 3 |
| Negs | 1 | 4 |
| Bonuses Heard | 13 | 3 |
| Bonus Points | 130 | 20 |
| Bonus Conversion | 10.00 | 6.67 |
Individual Stats
Wilmington Charter C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 13 | 1 | ||
| Jack | 20 | 5 | 0 | 50 |
| Nick | 20 | 7 | 1 | 65 |
| Chris | 20 | 1 | 0 | 10 |
| Christine | 20 | 0 | 0 | 0 |
St. Anselms B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 3 | 4 | ||
| General Tso | 20 | 1 | 2 | 0 |
| Sonny Purdue | 20 | 1 | 1 | 5 |
| The Colonel | 20 | 1 | 0 | 10 |
| Ronald McDonald | 20 | 0 | 1 | -5 |