Game Summary
| Collegiate School C | Fairfax B | |
|---|---|---|
| Points | 105 | 10 |
| Tossups heard | 20 | 20 |
| Tossup points | 60 | 10 |
| Tossups | 6 | 1 |
| Negs | 0 | 0 |
| Bonuses Heard | 6 | 1 |
| Bonus Points | 45 | 0 |
| Bonus Conversion | 7.50 | 0.00 |
Individual Stats
Collegiate School C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 0 | ||
| Grapefruit | 20 | 2 | 0 | 20 |
| Watermelon | 20 | 1 | 0 | 10 |
| Tomato | 20 | 2 | 0 | 20 |
| Kumquat | 20 | 1 | 0 | 10 |
Fairfax B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 1 | 0 | ||
| MacKavarine Duong | 20 | 0 | 0 | 0 |
| Kevin Poon | 20 | 0 | 0 | 0 |
| JJ Aoo | 20 | 1 | 0 | 10 |
| Steve Andrews | 20 | 0 | 0 | 0 |
