Game Summary
| Centennial A | St. Stephens & Agnes A | |
|---|---|---|
| Points | 100 | 180 |
| Tossups heard | 20 | 20 |
| Tossup points | 40 | 70 |
| Tossups | 5 | 7 |
| Negs | 2 | 0 |
| Bonuses Heard | 5 | 7 |
| Bonus Points | 60 | 110 |
| Bonus Conversion | 12.00 | 15.71 |
Individual Stats
Centennial A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 5 | 2 | ||
| Pratik | 20 | 1 | 0 | 10 |
| Nik | 20 | 1 | 0 | 10 |
| Jakub | 20 | 0 | 0 | 0 |
| Ben | 20 | 3 | 2 | 20 |
St. Stephens & Agnes A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 0 | ||
| Pat Kane | 20 | 4 | 0 | 40 |
| Julia Cavarella | 20 | 1 | 0 | 10 |
| Sefan Koester | 20 | 2 | 0 | 20 |