Game Summary
| Richard Montgomery A | St. Anselms A | |
|---|---|---|
| Points | 315 | 155 |
| Tossups heard | 20 | 20 |
| Tossup points | 85 | 65 |
| Tossups | 11 | 7 |
| Negs | 5 | 1 |
| Bonuses Heard | 11 | 7 |
| Bonus Points | 230 | 90 |
| Bonus Conversion | 20.91 | 12.86 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 11 | 5 | ||
| Hoenecker | 20 | 4 | 1 | 35 |
| Ceauceascu | 20 | 2 | 2 | 10 |
| Haxha | 20 | 2 | 0 | 20 |
| Tito | 20 | 3 | 2 | 20 |
St. Anselms A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 1 | ||
| Peter Samp | 20 | 2 | 0 | 20 |
| Marc Sella | 20 | 1 | 0 | 10 |
| Danny McCarthy | 20 | 2 | 1 | 15 |
| Matthew Bollinger | 20 | 2 | 0 | 20 |