Game Summary
| Wilmington Charter B | Walter Johnson | |
|---|---|---|
| Points | 125 | 230 |
| Tossups heard | 20 | 20 |
| Tossup points | 50 | 70 |
| Tossups | 6 | 9 |
| Negs | 2 | 4 |
| Bonuses Heard | 6 | 9 |
| Bonus Points | 75 | 160 |
| Bonus Conversion | 12.50 | 17.78 |
Individual Stats
Wilmington Charter B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 2 | ||
| Up | 20 | 1 | 1 | 5 |
| Down | 20 | 0 | 0 | 0 |
| Strange | 20 | 3 | 1 | 25 |
| Charm | 20 | 2 | 0 | 20 |
Walter Johnson
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 4 | ||
| Mehmet II | 20 | 1 | 1 | 5 |
| Suleiman I | 20 | 0 | 0 | 0 |
| Selim II | 20 | 0 | 0 | 0 |
| Bayezid I | 20 | 8 | 3 | 65 |