Game Summary
| Collegiate School C | Wilmington Charter E | |
|---|---|---|
| Points | 75 | 95 |
| Tossups heard | 20 | 20 |
| Tossup points | 35 | 35 |
| Tossups | 4 | 4 |
| Negs | 1 | 1 |
| Bonuses Heard | 4 | 4 |
| Bonus Points | 40 | 60 |
| Bonus Conversion | 10.00 | 15.00 |
Individual Stats
Collegiate School C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 4 | 1 | ||
| Grapefruit | 20 | 2 | 0 | 20 |
| Watermelon | 20 | 0 | 0 | 0 |
| Tomato | 20 | 2 | 1 | 15 |
| Kumquat | 20 | 0 | 0 | 0 |