Game Summary
| Wilmington Charter D | Hunter College | |
|---|---|---|
| Points | 275 | 140 |
| Tossups heard | 20 | 20 |
| Tossup points | 95 | 40 |
| Tossups | 10 | 7 |
| Negs | 1 | 6 |
| Bonuses Heard | 10 | 7 |
| Bonus Points | 180 | 100 |
| Bonus Conversion | 18.00 | 14.29 |
Individual Stats
Wilmington Charter D
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 1 | ||
| Clifford | 20 | 2 | 0 | 20 |
| Mick | 20 | 1 | 0 | 10 |
| Dead German | 20 | 3 | 0 | 30 |
| Mellens | 20 | 4 | 1 | 35 |
Hunter College
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 7 | 6 | ||
| Occam's Razor | 20 | 6 | 4 | 40 |
| Machete | 20 | 0 | 1 | -5 |
| Katana | 20 | 1 | 1 | 5 |
| Spork | 20 | 0 | 0 | 0 |
| Switchblade | 0 | 0 | 0 | 0 |