Game Summary
| Woodson A | Fairfax A | |
|---|---|---|
| Points | 350 | 50 |
| Tossups heard | 20 | 20 |
| Tossup points | 105 | 30 |
| Tossups | 12 | 3 |
| Negs | 3 | 0 |
| Bonuses Heard | 12 | 3 |
| Bonus Points | 245 | 20 |
| Bonus Conversion | 20.42 | 6.67 |
Individual Stats
Woodson A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 12 | 3 | ||
| David Shen | 20 | 1 | 1 | 5 |
| Quan Do | 20 | 1 | 0 | 10 |
| Andrew Aarnt | 0 | 0 | 0 | 0 |
| Eric Ames | 20 | 6 | 0 | 60 |
| Mark Goldberg | 20 | 4 | 2 | 30 |
Fairfax A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 3 | 0 | ||
| Catherine Treyz | 20 | 2 | 0 | 20 |
| Chloe Sevilla | 20 | 0 | 0 | 0 |
| Luke Warnock | 20 | 0 | 0 | 0 |
| Jackson Walters | 20 | 1 | 0 | 10 |