Game Summary
| Wakefield B | Richard Montgomery B | |
|---|---|---|
| Points | 0 | 320 |
| Tossups heard | 20 | 20 |
| Tossup points | 0 | 120 |
| Tossups | 0 | 13 |
| Negs | 0 | 2 |
| Bonuses Heard | 0 | 13 |
| Bonus Points | 0 | 200 |
| Bonus Conversion | -- | 15.38 |
Individual Stats
Wakefield B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 0 | 0 | ||
| Nitin | 20 | 0 | 0 | 0 |
| Mohammed | 20 | 0 | 0 | 0 |
| Jhensen | 20 | 0 | 0 | 0 |
| Nitin Panwa | 20 | 0 | 0 | 0 |
Richard Montgomery B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 13 | 2 | ||
| Mitt Romney | 20 | 3 | 1 | 25 |
| John McCain | 20 | 4 | 0 | 40 |
| Ron Paul | 20 | 2 | 1 | 15 |
| Rudy Giuliani | 20 | 4 | 0 | 40 |