Game Summary
| Whitman B | St. Anselms B | |
|---|---|---|
| Points | 275 | 75 |
| Tossups heard | 20 | 20 |
| Tossup points | 95 | 25 |
| Tossups | 11 | 4 |
| Negs | 3 | 3 |
| Bonuses Heard | 11 | 4 |
| Bonus Points | 180 | 50 |
| Bonus Conversion | 16.36 | 12.50 |
Individual Stats
Whitman B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 11 | 3 | ||
| Ron Burgandy | 0 | 0 | 0 | 0 |
| Champ Kind | 20 | 2 | 2 | 10 |
| Brick Tamlin | 20 | 8 | 1 | 75 |
| Brian Fantana | 20 | 1 | 0 | 10 |
St. Anselms B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 4 | 3 | ||
| General Tso | 20 | 1 | 0 | 10 |
| Sonny Purdue | 20 | 3 | 3 | 15 |
| The Colonel | 20 | 0 | 0 | 0 |
| Ronald McDonald | 20 | 0 | 0 | 0 |