Game Summary
| Richard Montgomery A | Whitman A | |
|---|---|---|
| Points | 240 | 370 |
| Tossups heard | 20 | 20 |
| Tossup points | 70 | 110 |
| Tossups | 9 | 11 |
| Negs | 4 | 0 |
| Bonuses Heard | 9 | 11 |
| Bonus Points | 170 | 260 |
| Bonus Conversion | 18.89 | 23.64 |
Individual Stats
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 9 | 4 | ||
| Hoenecker | 20 | 3 | 3 | 15 |
| Ceauceascu | 20 | 5 | 0 | 50 |
| Haxha | 20 | 1 | 0 | 10 |
| Tito | 20 | 0 | 1 | -5 |