Game Summary
| Wilmington Charter B | Woodson B | |
|---|---|---|
| Points | 285 | 65 |
| Tossups heard | 20 | 20 |
| Tossup points | 105 | 15 |
| Tossups | 11 | 3 |
| Negs | 1 | 3 |
| Bonuses Heard | 11 | 3 |
| Bonus Points | 180 | 50 |
| Bonus Conversion | 16.36 | 16.67 |
Individual Stats
Wilmington Charter B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 11 | 1 | ||
| Up | 20 | 3 | 0 | 30 |
| Down | 20 | 4 | 1 | 35 |
| Strange | 20 | 2 | 0 | 20 |
| Charm | 20 | 2 | 0 | 20 |
Woodson B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 3 | 3 | ||
| Victor Luo | 20 | 0 | 0 | 0 |
| Sankeerth Takkellapati | 20 | 0 | 0 | 0 |
| Luke Nicastro | 20 | 3 | 2 | 20 |
| Alex Hosenball | 20 | 0 | 1 | -5 |
| Joe Choi | 20 | 0 | 0 | 0 |