Game Summary
| Richard Montgomery B | Hunter College | |
|---|---|---|
| Points | 85 | 375 |
| Tossups heard | 20 | 20 |
| Tossup points | 35 | 135 |
| Tossups | 5 | 14 |
| Negs | 3 | 1 |
| Bonuses Heard | 5 | 14 |
| Bonus Points | 50 | 240 |
| Bonus Conversion | 10.00 | 17.14 |
Individual Stats
Richard Montgomery B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 5 | 3 | ||
| Mitt Romney | 20 | 0 | 1 | -5 |
| John McCain | 20 | 1 | 0 | 10 |
| Ron Paul | 20 | 3 | 2 | 20 |
| Rudy Giuliani | 20 | 1 | 0 | 10 |
Hunter College
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 14 | 1 | ||
| Occam's Razor | 20 | 11 | 0 | 110 |
| Machete | 10 | 0 | 0 | 0 |
| Katana | 20 | 2 | 1 | 15 |
| Spork | 20 | 1 | 0 | 10 |
| Switchblade | 10 | 0 | 0 | 0 |