Game Summary
| State College A | Walter Johnson | |
|---|---|---|
| Points | 165 | 355 |
| Tossups heard | 20 | 20 |
| Tossup points | 45 | 125 |
| Tossups | 6 | 13 |
| Negs | 3 | 1 |
| Bonuses Heard | 6 | 13 |
| Bonus Points | 120 | 230 |
| Bonus Conversion | 20.00 | 17.69 |
Individual Stats
State College A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 3 | ||
| Elle Kozminsky | 20 | 1 | 0 | 10 |
| Beatrix Gabrovsek | 20 | 2 | 1 | 15 |
| O-Ren Yang | 20 | 0 | 1 | -5 |
| Bud Geselocotz | 20 | 3 | 1 | 25 |
Walter Johnson
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 13 | 1 | ||
| Mehmet II | 20 | 0 | 0 | 0 |
| Suleiman I | 20 | 2 | 0 | 20 |
| Selim II | 20 | 0 | 0 | 0 |
| Bayezid I | 20 | 11 | 1 | 105 |