Game Summary
| Wilmington Charter E | St. Anselms B | |
|---|---|---|
| Points | 85 | 125 |
| Tossups heard | 20 | 20 |
| Tossup points | 35 | 65 |
| Tossups | 4 | 8 |
| Negs | 1 | 3 |
| Bonuses Heard | 4 | 8 |
| Bonus Points | 50 | 60 |
| Bonus Conversion | 12.50 | 7.50 |
Individual Stats
Wilmington Charter E
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 4 | 1 | ||
| Raj | 20 | 2 | 1 | 15 |
| Charles | 20 | 2 | 0 | 20 |
| Stephen | 20 | 0 | 0 | 0 |
| Ryan | 20 | 0 | 0 | 0 |
| Sid | 20 | 0 | 0 | 0 |
St. Anselms B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 8 | 3 | ||
| General Tso | 20 | 6 | 2 | 50 |
| Sonny Purdue | 20 | 2 | 0 | 20 |
| The Colonel | 20 | 0 | 0 | 0 |
| Ronald McDonald | 20 | 0 | 1 | -5 |