Game Summary
| St. Stephens & Agnes C | Richard Montgomery A | |
|---|---|---|
| Points | 50 | 370 |
| Tossups heard | 20 | 20 |
| Tossup points | 30 | 80 |
| Tossups | 3 | 12 |
| Negs | 0 | 8 |
| Bonuses Heard | 3 | 12 |
| Bonus Points | 20 | 290 |
| Bonus Conversion | 6.67 | 24.17 |
Individual Stats
St. Stephens & Agnes C
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 3 | 0 | ||
| Robert Cubeta | 20 | 2 | 0 | 20 |
| Brendan Zotter | 20 | 1 | 0 | 10 |
| Caelinn Comey | 20 | 0 | 0 | 0 |
Richard Montgomery A
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 12 | 8 | ||
| Hoenecker | 20 | 7 | 2 | 60 |
| Ceauceascu | 20 | 1 | 3 | -5 |
| Haxha | 20 | 2 | 1 | 15 |
| Tito | 20 | 2 | 2 | 10 |